UW Tacoma uses the UWHires online applicant tracking system that allows you to set up your own candidate profile to:
- Apply for jobs online
- Check your application status
- Update your resume or candidate profile
- Search for jobs by date, title, keyword or location
You can apply for any of the open staff positions below by clicking the appropriate job title. All applications for open staff positions MUST be submitted online through UWHires to be considered.
Already have a profile set up? Then search and apply for UW Tacoma positions by logging into your UWHires profile first. For technical assistance, please contact the UWHires Help Desk at 206-543-2544 or uwhires@uw.edu.
We are currently recruiting for the following staff positions:
REQ # | JOB TITLE | DEPARTMENT | APPLICATION PERIOD |
---|---|---|---|
218271 | Program Coordinator (Temporary) | Academic Success Programs | 02/08/2023 - Until Filled |
218301 | Communications & Outreach Specialist | School of Engineering & Technology | 02/07/2023 - Until Filled |
218303 | Custodian Lead | Custodial Services | 02/07/2023 - 02/21/2023 |
215619 | Administrative Assistant 2 | School of Education | 02/06/2023 - 02/20/2023 |
217865 | Procurement Specialist | Finance & Administration | 01/31/2023 - Until Filled |
217401 | Academic Advisor | School of Interdisciplinary Arts and Sciences | 01/30/2023 - Until Filled |
217505 | Digital Content Specialist (Video & Photography) | Advancement | 01/26/2023 - Until Filled |
217611 | Director of Events & Conference Services | Events & Conference Services | 01/25/2023 - Until Filled |
217396 | Lead Academic Advisor | School of Engineering & Technology | 01/23/2023 - 02/13/2023 |
217496 | Communications & Outreach Specialist | Milgard School of Business | 01/23/2023 - Until Filled |
208111 | Instructional Lab Coordinator Supervisor | School of Interdisciplinary Arts and Sciences | 01/13/2023 - Until Filled |
217314 | Research Consultant | Center For Urban Waters | 01/10/2023 - Until Filled |
217023 | Conference Services Assistant | Conference Services | 01/03/2023 - Until Filled |
206552 | System Administrator | School of Engineering & Technology | 12/21/2022 - Until Filled |
216348 | Military Connected Career Coach | Office of Student Transitions & Success | 12/21/2022 - Until Filled |
215359 | Planning and Project Services Administrator (Project/Temporary) | Planning and Retail Services | 11/29/2022 - Until Filled |
215010 | Whole Child Implementation Coach |
Office of Community Partnerships |
11/10/2022 - Until Filled |
200650 | Staff Psychologist | Student & Enrollment Services | 11/2/2022 - Until Filled (priority consideration deadline 01/08/23) |
209333 | Corporate & Foundation Relations Officer | Advancement | 08/16/2022 - Until Filled |