Main Content
Internal Opportunities and UW Tri-Campus Resources
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| UW Global Innovation Fund - NEW 11/10 | All | 11/16/2026 (extended) | NA | Research Awards – UW Global |
| Undergraduate Research Conference Travel Awards | All | Rolling | N/A | Undergraduate Research Conference Travel Awards – Office of Undergraduate Research |
| Simpson Center for the Humanities (Multiple programs) | Humanities; Humanistic social sciences | Various | N/A | The Walter Chapin Simpson Center for the Humanities | Simpson Center for the Humanities |
| UW Limited Submission Opportunities (LSO) | Various | Various | N/A for initial LOI submission to LSO office - once selected, contact UWTOR ASAP | Limited Submission Opportunities Listings | UW Research (UW NetID required to view) |
| UW Limited Submission Opportunities (LSO) Listserv | Various | Various | N/A for initial LOI submission to LSO office - once selected, contact UWTOR ASAP | Limited Submission Opportunities - UW Research |
| Corporate & Foundation Opportunities | Various | Various | 2 weeks before the sponsor deadline | CFR Opportunity Dashboard Search (UW NetID required to view) |
| UW Population Health | Varies with programs and tiers | Varies with programs and tiers | N/A | Funding and awards – Population Health |
| Global Funding Opportunities | Various | Various | N/A | Global Funding Opportunities - Google Sheets (UW NetID required to view) |
| Royalty Research Fund (RRF) | Various | Twice annually - Last Monday in September and First Monday in March | 3 weeks before the sponsor deadline | Royalty Research Fund (RRF) - UW Research |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.
Cross-disciplinary Opportunities
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| Russell Sage Foundation | (1) democracy, (2) the societal impacts of artificial intelligence, (3) inequality and affordability, and (4) data infrastructure for social science research | 12/1/2026 (Letter of Intent) | NA for LOI | Margaret Olivia Sage Grants - Request for Proposals | Russell Sage Foundation |
| NSF Mid-Career Advancement (MCA) | Supports mid-career researchers, at the associate professor rank (or equivalent), to substantively enhance and advance their research program through synergistic partnerships | 2/1/2027 | 1/11/2027 | Mid-Career Advancement (MCA) | NSF - U.S. National Science Foundation |
| NSF | Supports intensive research by undergraduate students in any NSF-funded area of research. REU Sites engage a cohort of students in research projects related to a theme. REU Supplements engage students in research related to a new or ongoing NSF research award. | 8/18/2027 | 8/4/2027 | Research Experiences for Undergraduates (REU) | NSF - U.S. National Science Foundation |
| Arnold Ventures | Supports evidence-based solutions to challenges in the following areas: Criminal Justice, Health Care, Infrastructure, Public Finance, Higher Education, Journalism, Affordable Housing, Climate and Energy, and Democracy. | Various | 2 weeks before the sponsor deadline | Our Approach to Giving | Arnold Ventures |
| Fulbright Brazil | Various | Various | 2 weeks before the sponsor deadline | Awards - Comissão Fulbright Brasil |
| Hearst Foundations | Culture, education, health and social services | Various | 2 weeks before the sponsor deadline | General Overview of Funding Priorities - HearstFDN | Hearst Foundations |
| NSF Translation to Practice (NSF TTP) | Supports use-inspired research, translational activities and partnerships that turn scientific discoveries into real-world solutions. Researchers can gain market insights, launch commercial applications and/or facilitate industry adoption | Various | 2 weeks before the sponsor deadline | National Science Foundation Translation to Practice (NSF TTP) | NSF - U.S. National Science Foundation |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.
Opportunities in Education and Workforce Development
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| NSF | Professional Formation of Engineers (PFE) initiative | Rolling | 2 weeks before submission date | Professional Formation of Engineers (PFE) | NSF - U.S. National Science Foundation |
| NSF | STEM teaching and learning in K-12 | Rolling | 2 weeks before submission date | NSF STEM K-12 (STEM K-12) | NSF - U.S. National Science Foundation |
| FINRA Investor Education Foundation | Research that helps to ensure people in the United States have the knowledge, skills and tools to make sound financial decisions throughout life. | Rolling | 2 weeks before submission date | General Grant Program | Finra Foundation |
| Wake Forest University | Up to $50,000 grant each to U.S. colleges and universities that are committed to developing the moral, civic, and/or intellectual character of faculty, staff, students, and institutions. | 12/15/2026 | 12/1/2026 | 2027 Request for Proposals: Institutional Grants - The Program for Leadership and Character |
| NSF - NEW 11/15 | Improving Undergraduate STEM Education: Directorate for STEM Education (IUSE: EDU) | 1/20/2027 | 12/30/2026 | https://www.nsf.gov/funding/opportunities/iuse-edu-improving-undergraduate-stem-education-directorate-stem/nsf23-510/solicitation |
| NSF - NEW 11/15 | Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | 3/2/2027 | 2/18/2027 | https://www.nsf.gov/funding/opportunities/s-stem-nsf-scholarships-science-technology-engineering-mathematics |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.
Opportunities in Humanities
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| American Council of Learned Societies | Across many humanities topics | Various | 2 weeks before the sponsor deadline | Competition Deadlines - ACLS |
| Conference on College Composition and Communication (CCCC) | Numerous grants and awards for travel, research, publications, programs, and service | Various | 2 weeks before the sponsor deadline | CCCC Grants and Awards - Conference on College Composition and Communication |
| American Antiquarian Society | AAS fellowships are designed to enable awardees to spend an uninterrupted block of time doing research in the AAS library collections. | Various | 2 weeks before the sponsor deadline | How to Apply for a Fellowship | American Antiquarian Society |
| Institute for Humane Studies | Awards range of research fellowships and grants to support the research, publication, or convening of outstanding graduate students and faculty with interest in teaching, researching, and applying classical liberal ideas and principles in the humanities and social sciences. Supports study in a variety of fields, including economics, philosophy, law, political science, history, and sociology. | Various | 2 weeks before the sponsor deadline | Scholar Resources | Institute for Humane Studies |
| American Philosophical Society | Franklin Research Grants: small awards (up to $7,000) for research leading to publication in any field, including lab research expenses, fieldwork, and research travel. Junior scholars are favored | 12/1/2026 | 11/17/2026 | Franklin Research Grants |
| Mellon Emerging Faculty Leaders Award | Mellon Emerging Faculty Leaders Award: $20,000 for tenure-track assistant professors (post-midpoint review) in humanities and social sciences whose research relates to democracy, society, or education in the Americas, with strong campus community-building records | 12/1/2026 | 11/17/2026 | Mellon Emerging Faculty Leaders Award - C&S |
| Institute for Humane Studies | AI and the Workforce: research on how AI affects employment, productivity, occupational change, economic opportunity, and innovation over time; interdisciplinary proposals especially welcome; up to $20,000, no indirect costs 1 | 12/15/2026 | 12/1/2026 | Ai And The Workforce | Institute for Humane Studies |
| National Endowment for the Humanities (NEH) | Public Humanities Project Awards support projects that bring the ideas and insights of the humanities to life in three areas: (1) exhibitions, (2) historic site interpretations, and (3) public lectures and discussions. | 12/16/2026 | 12/1/2026 | Public Humanities Projects |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.
Opportunities in Medicine, Healthcare, Childhood Development, and Healthcare Policy
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| US Department of State | Global health | 2/14/2027 | 1/31/2027 | https://simpler.grants.gov/opportunity/c5c18cae-dbe8-4d93-9d9b-3d5ec27a4dcf |
| Defense Health Agency | To identify and develop techniques, knowledge products, and materiel (medical devices, drugs, and biologics) to support far-forward early intervention of life-threatening illnesses or injuries | Rolling | 2 weeks before submission | SAM.gov |
| NIH | For early stage investigators | Various | 2 weeks before the sponsor deadline | Opportunity Listing - Maximizing Investigators’ Research Award (MIRA) for Early Stage Investigators (ESI) |
| Brady Education Foundation | Early Childhood Development and Education | Various | 2 weeks before the sponsor deadline | Application Guidelines – Brady Education Foundation |
| Pfizer | Various | Various | 2 weeks before the sponsor deadline | https://www.pfizer.com/about/programs-policies/grants/competitive-grants |
| American Association for Cancer Research (AACR) | Cancer research | Various | 2 weeks before the sponsor deadline | Grants Archive - American Association for Cancer Research (AACR) |
| Alzheimer's Association | Alzheimer's research | Various | 2 weeks before the sponsor deadline | https://www.alz.org/research/for_researchers/grants/types-of-grants |
| Congressionally Directed Medical Research Programs (CDMRP) | Various | Various | 2 weeks before the sponsor deadline | https://cdmrp.health.mil/default |
| NIH | Various | Various | 2 weeks before the sponsor deadline | Explore NIH Grant Opportunities | Grants & Funding |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.
Opportunities in Social Science and Psychology
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| Bureau of Justice Assistance | BJA FY 2026 Second Chance Act Improving Reentry Education and Employment Outcomes | Rolling | 2 weeks before the submission date | Opportunity Listing - BJA FY 2026 Second Chance Act Improving Reentry Education and Employment Outcomes |
| Bureau of Justice Assistance | BJA FY 2026 The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Rolling | 2 weeks before the submission date | Opportunity Listing - BJA FY 2026 The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.
Opportunities in STEM
Sponsor |
Topic Areas |
Sponsor Deadline |
UWTOR Expression of Interest Deadline* |
Website |
| Department of Energy (DOE) | Advanced Scientific Computing Research, Basic Energy Sciences, Biological and Environmental Research, Fusion Energy Sciences, High Energy Physics, Nuclear Physics, and Isotope R&D and Production. | Rolling | 2 weeks before the submission date | Funding Opportunities | U.S. DOE Office of Science (SC) |
| DEPT OF THE NAVY | Advancement of Command, Control, Communications, Computers, Intelligence, Surveillance, and Reconnaissance (C4ISR) capabilities | Rolling for LOI | NA for LOI | SAM.gov |
| Office of Naval Research | ONR Summer Faculty Research Program | 12/14/2026 | 11/30/2026 | Summer Faculty Research Program | Office of Naval Research |
| Department of Energy | DOE Visiting Faculty Program (VFP) | 1/6/2027 | 12/18/2026 | Visiting Faculty Program (VFP) H... | U.S. DOE Office of Science (SC) |
| SERDP (CORE) - NEW 11/10 | Development of Alternative Water Production and Resilience Technologies // Development of Integrated Conceptual Site Models and Coupled Modeling Frameworks for Stormwater and Transport of Chemicals of Concern // Development of Residuals Management Options of PFAS-Impacted Wastewater Streams // Integrated Flow Diversion, Retention, and Synergistic Treatment Trains for Stormwater Management // Data Fusion for Monitoring Conditions of Natural Infrastructure and Decision Support on Military Installations // Evaluating Performance of Resource Management Practices on Military Installations // Identification of Plants and Favorable Growing Conditions to Produce Optimal Nitrocellulose // Advanced Performance Coatings // Technologies for Critical Mineral Refining Unit Operations | 1/7/2027 (Pre-proposal) | 12/17/2026 | SERDP Core FY 2028 Solicitation |
| SERDP (SEED) - NEW 11/10 | Benchmark the environmental footprint of cold spray and solid-state manufacturing — including energy, hazardous chemicals, critical elements, and waste — against traditional plating for corrosion repair. | 3/11/2027 | 2/25/2027 | SERDP SEED FY 2028 Solicitation |
| Research Corporation for Science Advancement (RCSA) | Scialog: Terrestrial and Extraterrestrial Atmospheres (2027–2029). Early-career faculty apply to become Fellows, then form cross-disciplinary teams and compete for seed awards. Covers astrophysics, planetary and atmospheric science, and physical/analytical chemistry | 4/15/2027 | 4/1/2027 | Terrestrial and Extraterrestrial Atmospheres – Research Corporation for Science Advancement (RCSA) |
* Express your interest via UWTOR Proposal Support Request Form as early as possible and no later than this date.