Main Content
About
At the end of the quarter colloquia, SET undergraduate students participating in internships, directed readings, or research for credit present their work and findings to a broad audience. Senior Project posters may also be presented during the colloquium.
Next Colloquium
Winter 2026
Friday, March 13, 2026
11:00 am - 1:00 pm PDT
MLG 110
Preparing for a Poster Presentation
A poster presentation is a visual communication tool that represents key points of your work to a wide audience. At the End of the Quarter Colloquium, you will be stationed by your poster to answer questions and discuss your work with members of the campus community and industry partners.
Poster presentations typically include the following:
- Title.
- Brief Introduction
- For projects: focus on the background and motivations.
- For internships: focus on the company and what your work meant to impact.
- Overview of your approach and the technology used.
- Results of your work
- Include charts, graphs, screenshots, photos, or other representations to visualize your results.
- Brief Conclusion
- Include key findings and the impact of your work.
- Acknowledgements
- Including your faculty advisor and industry sponsors.
Alongside the actual poster, make sure to practice an elevator pitch on your work. You should discuss what to include on your poster with your faculty advisor and have your advisor review it before you print the final version. The poster presentation is normally a factor in the final grade for research/directed reading/internships for credit, as determined by your faculty advisor's grading rubric.
We recommend these guides for inspiration to create an engaging and polished poster presentation — including guidelines, examples, templates, and design tutorials:
2025-2026 Colloquiums
| Quarter | Date / Time | Location |
|---|---|---|
| Autumn 2025 |
Friday, December 5, 2025 11am - 1pm PDT |
MLG 110 |
| Winter 2026 |
Friday, March 13, 2026 11am - 1pm PDT |
MLG 110 |
| Spring 2026 |
Friday, June 5, 2026 11am - 1pm PDT |
MLG 110 |
| Summer 2026 |
Friday, August 21, 2026 10:30am - 12pm PDT |
WPH |
Archived Virtual Colloquia
Some links may be unavailable and/or missing due to server hosting issues.
| Student(s) | Faculty Advisor | Project Title & Abstract | Video |
|---|---|---|---|
| Yusuf Mohamed Ahmed | Bryan Goda | West Monroe Cloud/Infrastructure | |
| Elijah Amian | Monika Sobolewska | Indicia for Case Management | |
| Emily Au | Deveeshree Nayak | World Wide Technology Internship | |
| Nick Buiquy | Deveeshree Nayak | Ferguson Enterprises | |
| Raz Consta | Monika Sobolewska | Parabola Digital Wallet | |
| Andrew Dibble | Monika Sobolewska | Web Portal Development | |
| Armeen Farange | Monika Sobolewska | Flight Management Systems (FMS) | |
| Osman Ibrahim | Monika Sobolewska | Reseller/Payer Account Features | |
| JaeHyun Kim | Deveeshree Nayak | DeltaOne: ATS Engineer Excellence Dashboard | |
| Tony Le | Monika Sobolewska | Quantum App Center | |
| Michael McAlexander | Deveeshree Nayak | Sprague IT-Help Desk Internship | |
| Camden Mergel | D.C. Grant | Puyallup School District Technology Internship | |
| Jordan Mutamba | Jim West | Junior Software & Testing Engineer, AI/ML | |
| Bao Nguyen | Monika Sobolewska | Software Engineer Internship | |
| Krisha Nisperos | Deveeshree Nayak | Lease Crutcher Lewis Internship | |
| David Pavenko | Massimiliano Laddomada | Potelco Engineering Internship | |
| Meera Santos | Jim West | Starbucks Systems Analyst | |
| Caleb Scheib | Jim West | PACCAR IT Operations Internship | |
| Vivian Tran | Monika Sobolewska | Excel Outage Coordination Sheet | |
| Kien Truong | Andrew Fry | Wizard's Keep Games | |
| Mohamud Warsame | Monika Sobolewska | Physical Inventory Planning (PIP) Application | |
| Hensley Wint | Deveeshree Nayak | Constellation Brands IT Infrastructure and Operations Internship |
| Student(s) | Faculty Advisor | Project Title | Video |
|---|---|---|---|
| Chanelle Allen | Jim West | Pike Place Market Foundation: Web Redesign Project | |
| Ruchik Chaudhari | Monika Sobolewska | E911 Workflow Dashboard | |
| Lillyen Chieng | Jim West | Technology Support Specialist Internship | |
| Emmiliia Fedina | Monika Sobolewska | DUNE Dashboard | |
| Anas Gherfal | Monika Sobolewska | Video Game Developer | |
| Cordel Hampshire, Joshua Lee | Eyhab Al-Masri | Identifying Discrepancies in Arrow Directionality Across Map Providers | |
| Zakaria Ibrahim | Yan Bai | Field Engineer | |
| Binbin Zhao | Jim West | Hell's Kitchen |
| Student(s) | Faculty Advisor | Project Title & Abstract | Video |
|---|---|---|---|
| Armeen Farange | Monika Sobolewska | Automated Python Scripts & Camera Server Deployment | |
| Cordel Hampshire | Eyhab Al-Masri | Identifying Discrepancies in Arrow Directionality Across Map Providers | |
| Natalie Nguyen Hong | Monika Sobolewska | BioDepot Cloud Portal | |
| Edward Jeong | Bryan Goda | Project Z | |
| Brandon Lu | Donald Chinn | Points of Satisfaction in Tutor-Student Interactions | |
| Kobe Middlebrooks | D.C. Grant | Develop New Process for Analysis of Vulnerability Data | |
| Steven Nguyen | Charles Costarella | Pierce College IT Internship | |
| Angelique Putri | Ankur Suri | SAP Analyst Internship | |
| Dustin Ray | Anderson Nascimento | Privacy Preserving Machine Learning | |
| Tien Truong | Monika Sobolewska | Full Stack Developer at X2 Analytic |
| Student(s) | Faculty Advisor | Project Title & Abstract | Video |
|---|---|---|---|
| Amir Alemar, Satchit Dahal |
Kivanc Dincer | The Von Neumann Achitecture | |
| Abdirahman Ali | Deveeshree Nayak | Microsoft Azure Fundamentals and Applications | |
| Pratiibh Bassi | Deveeshree Nayak | Website Development Internship | |
| Ruchik Chaudhari | Monika Sobolewska | User Account & Authentication (UAA) Username Clear | |
| Lillyen Chieng | Jim West | Technology Support Specialist Internship | |
| Karnveer Gill | Monika Sobolewska | Software Development Internship at Viewpoint | |
| Samuel B. Hart, Gabriel Mendoza | Eyhab Al-Masri | User-Centric Model for Preserving Data Privacy | |
| Zakaria Ibrahim | Deveeshree Nayak | Cloud Fundamental Applications | |
| Reuben Keller, Dino Jazwin, Daniel Jiang | Eyhab Al-Masri | Identifying Geospatial Discrepancies in Map Images | |
| Samyak Jain | Monika Sobolewska | Software Engineering Intern at Cloudera: Queue Manager Command Line Interface | |
| Mustafa Jama | Deveeshree Nayak | CompTIA Security + Certification Preparation | |
| Kobe Middlebrooks | D.C. Grant | Student Media Service Technician | |
| Javier Moreno-Colin | Deveeshree Nayak | CompTIA Security + Certification Preparation | |
| Hussein Sahib | Deveeshree Nayak | Information Technology Specialist Intern - Bayley Construction LP | |
| Steven Tran | Monika Sobolewska | Accessor/Treasurer Information Portal (ATIP) |
| Student(s) | Faculty Advisor | Project Title & Abstract | Video |
|---|---|---|---|
| Tyler Bain | Ankur Suri | Data Analyst Internship | |
| Aaron Gutierrez | Bryan Goda | Avande, Risk & Audit - Information Security | |
| Allison Fintak | Vahid Dargahi | Tres West Electrical Designer | |
| Tanya Ramanan | D.C. Grant | IT Vulnerability Browser Application | |
| Kevin Wu | D.C. Grant | Home Inventory Management Mobile Application | |
| Tanveer Deol | D.C. Grant | Communication Improvement Training | |
| Rasapon Pinyapap | D.C. Grant | Apartment Management System Application | |
| Daniel Cheng | D.C. Grant | RemindMummy - A Personal Healthcare App | |
| Conner Cannine | Monika Sobolewska | WANTADS Marketplace | |
| Charlotte Yan | Monika Sobolewska | Pierce Country Tech Internship Program | |
| Brian Huang | Monika Sobolewska | Designs for Risk Evaluation and Monitoring (DREAM) | |
| Ki Tae Park | D.C. Grant | Bake & Share | |
| Robert Myrick | D.C. Grant | Tacoma Community College FOG Server | |
| Tanner Mowbray | D.C. Grant | Mobile Device Detector | |
| Merissa Mescoe-Bjornson | D.C. Grant | Next Generation 911 Self-Assessment Tool | |
| Richard Dowdle | D.C. Grant | Automotive Computer Project | |
| Derek Nasawang | D.C. Grant | FitMeet | |
| Alex Lee | D.C. Grant | Keylogger | |
| John Spaven | D.C. Grant | Senior Project | |
| Zachary Somerscales | Jim West | Internship | |
| Bradley Baker | D.C. Grant | Tether Dating Application | |
| Tyler Bain | D.C. Grant | Credit Card Default Prediction | |
| Raman Sandhu | D.C. Grant | Amazon Web Services | |
| Gurpinder Dhanoa | D.C. Grant | Got Next | |
| Jonathan Corrigan | D.C. Grant | COVID-19 Case Tracker | |
| Shannon Sigmon | D.C. Grant | AMP Website Demo | |
| Charankamal Dhaliwal | D.C. Grant | The Wave | ` |
| Ismail Warsame, Abdiqafar Ali, Fahad Abucar, Elmi Ali |
Andrew Fry | Youth & Family Center Website | |
| James Martin | D.C. Grant | Pantry Manager | |
| London Hester-Williams | D.C. Grant | Court 17 Audit: Router Devices, Physical Controls, Threat Mode | |
| Kalina Nguyen | D.C. Grant | Inventory On-the-Go | |
| David Amaro-Moreno | D.C. Grant | QuickShelf | |
| Kennedy Coleman | D.C. Grant | AMP: Artist Management Platform | |
| Andrew Casteen, Deylen Blaine, Ramazan Instanbul |
D.C. Grant | Earned Value Analysis: Developing Tools for Data Gathering | |
| Jordana Thuku | D.C. Grant | Tech Study Application | |
| Saddam Alsinai | D.C. Grant | Raspberry Pi Project | |
| John Prado | D.C. Grant | Senior Project: VR Training | |
| David Michaelek | Ankur Suri | AT&T Internship | |
| Tri Tran | D.C. Grant | Reverse Engineering Malware | |
| Juhwan Kim | D.C. Grant | Abstract |