Main Content
All of our classrooms are equipped with technology necessary for video and data presentations.
Square Footage: Varies based on room
Maximum capacity: 20 to 104 seats
Audio Visual:
- Fully-equipped A/V setup with a lapel microphone and projector
- Plug-and-play availability for other media options
Layouts:
Classrooms are typically setup in a standard configuration of rows of tables and chairs facing the front of the room.
Custom Setup Available: No
Please note: Classrooms are prioritized for academics and can only be requested to reserve for non-academc purposes after a given timeline each quarter. Please refer to this page for more information and dates for when classrooms can be requested.
Classroom List:
+ One-time $100 standard flat booking fee applied on top of all space rentals. For multiple day rentals (e.g. multi-day conferences): Booking fee for multiple days $25/day after initial $100.00. For long-term rentals, please contact ecsuwt@uw.edu.
| Small Smart Classrooms (<40) | Capacity | Up to 4 Hours | 4–10 Hours | Hourly (After 10 hours) |
|---|---|---|---|---|
| BB 107 | 30 | $100.00 | $180.00 | $40.00 |
| BHS 103 | 32 | $100.00 | $180.00 | $40.00 |
| CP 334A | 24 | $100.00 | $180.00 | $40.00 |
| DOU 260 | 30 | $100.00 | $180.00 | $40.00 |
| GWP 101 | 32 | $100.00 | $180.00 | $40.00 |
| PNK 104 | 32 | $100.00 | $180.00 | $40.00 |
| TPS 103 | 25 | $140.00 | $260.00 | $50.00 |
| TPS 104 | 16 | $140.00 | $260.00 | $50.00 |
| TPS 105 | 25 | $140.00 | $260.00 | $50.00 |
| TPS 201 | 30 | $140.00 | $260.00 | $50.00 |
| WCG 110 | 30 | $100.00 | $180.00 | $40.00 |
| WCG 209 | 32 | $100.00 | $180.00 | $40.00 |
| Medium Smart Classrooms (40-60) | Capacity | Up to 4 Hours | 4–10 Hours | Hourly (After 10 hours) |
|---|---|---|---|---|
| BHS 107 | 40 | $140.00 | $260.00 | $50.00 |
| BB 104 | 42 | $140.00 | $260.00 | $50.00 |
| BB 106 | 42 | $140.00 | $260.00 | $50.00 |
| CP 105 | 64 | $140.00 | $260.00 | $50.00 |
| CP 106 | 59 | $140.00 | $260.00 | $50.00 |
| CP 108 | 59 | $140.00 | $260.00 | $50.00 |
| CP 325 | 40 | $140.00 | $260.00 | $50.00 |
| DOU 160 | 60 | $140.00 | $260.00 | $50.00 |
| DOU 201 | 40 | $140.00 | $260.00 | $50.00 |
| DOU 270 | 40 | $140.00 | $260.00 | $50.00 |
| DOU 280 | 40 | $140.00 | $260.00 | $50.00 |
| GWP 212 | 47 | $140.00 | $260.00 | $50.00 |
| GWP 216 | 47 | $140.00 | $260.00 | $50.00 |
| GWP 220 | 46 | $140.00 | $260.00 | $50.00 |
| JOY 001 | 48 | $140.00 | $260.00 | $50.00 |
| JOY 104 | 42 | $140.00 | $260.00 | $50.00 |
| JOY 105 | 44 | $140.00 | $260.00 | $50.00 |
| JOY 106 | 40 | $140.00 | $260.00 | $50.00 |
| JOY 109 | 42 | $140.00 | $260.00 | $50.00 |
| JOY 110 | 42 | $140.00 | $260.00 | $50.00 |
| JOY 113 | 48 | $140.00 | $260.00 | $50.00 |
| JOY 114 | 48 | $140.00 | $260.00 | $50.00 |
| JOY 206 | 48 | $140.00 | $260.00 | $50.00 |
| JOY 207 | 48 | $150.00 | $260.00 | $50.00 |
| JOY 210 | 48 | $140.00 | $260.00 | $50.00 |
| JOY 211 | 48 | $140.00 | $260.00 | $50.00 |
| MAT 214 | 58 | $140.00 | $260.00 | $50.00 |
| MDS 313 | 40 | $140.00 | $260.00 | $50.00 |
| SCI 105 | 54 | $140.00 | $260.00 | $50.00 |
| TPS 301 | 40 | $140.00 | $260.00 | $50.00 |
| WCG 103 | 40 | $140.00 | $260.00 | $50.00 |
| Large Smart Classrooms (>60) | Capacity | Up to 4 Hours | 4–10 Hours | Hourly (After 10 hours) |
|---|---|---|---|---|
| BHS 104 | 71 | $180.00 | $340.00 | $60.00 |
| BHS 106 | 106 | $180.00 | $340.00 | $60.00 |
| DOU 160 | 72 | $180.00 | $340.00 | $60.00 |
| JOY 117 | 70 | $180.00 | $340.00 | $60.00 |
| JOY 215 | 82 | $180.00 | $340.00 | $60.00 |
| Carwein (KEY 102) | 162 | $230.00 | $460.00 | $60.00 |
| MLG 301 | 80 | $180.00 | $340.00 | $60.00 |
| MLG 311 | 80 | $180.00 | $340.00 | $60.00 |
| MLG 110 | 120 | $400.00 | $800.00 | $150.00 |
*These are the standard rates for each space. Please email our office ecsuwt@uw.edu to inquire about nonprofit and UW sponsored rates.