Tuition charges are based on a student's classification (undergraduate or graduate) rather than on course level. Because University costs are supported by state taxes, the rates charged to students who are not residents of Washington state are higher than the rates for residents. Tuition rates are subject to change without notice.
To be classified as a full-time student by the University of Washington Tacoma, an undergraduate student must register for and complete at least 12 credits per quarter. A graduate student must register for and complete at least 10 credits per quarter. Financial aid and tuition rates do not necessarily correspond to these credit requirements.
For tuition rates from previous years, see the UW Tuition History page.
Rates shown include student fees.
Undergraduate
(Includes nonmatriculated students and post-baccalaureate students taking undergraduate courses)
Credits | Resident | Non-resident |
---|---|---|
10 - 18 credits* | $3,966 | $13,089 |
9 credits | $3,574 | $11,785 |
8 credits | $3,182 | $10,481 |
7 credits | $2,790 | $9,177 |
6 credits | $2,398 | $7,873 |
5 credits | $2,006 | $6,569 |
4 credits | $1,614 | $5,265 |
3 credits | $1,222 | $3,961 |
2 credits (minimum) | $830 | $2,657 |
*Additional fee for each credit over 18 credits | $354 | $1,267 |
Interdisciplinary Studies (MA) (Tier I)
Credits | Resident | Non-resident |
---|---|---|
7 - 18 credits** | $5,849 | $10,149 |
6 credits | $5,020 | $8,706 |
5 credits | $4,191 | $7,263 |
4 credits | $3,362 | $5,820 |
3 credits | $2,533 | $4,377 |
2 credits (minimum) | $1,704 | $2,934 |
Education (MEd), Nursing (MN), Community Planning (MA),
Geospatial Technologies (MS), Master of Social Work (MSW) (Tier II)
Credits | Resident | Non-resident |
---|---|---|
7 - 18 credits** | $5,988 | $10,357 |
6 credits | $5,139 | $8,884 |
5 credits | $4,290 | $7,411 |
4 credits | $3,441 | $5,938 |
3 credits | $2,592 | $4,465 |
2 credits (minimum) | $1,743 | $2,992 |
Computer Science and Systems (MS), Educational Leadership (EdD),
Computer Science and Systems (PhD) (Tier III)
Credits | Resident | Non-resident |
---|---|---|
7 - 18 credits** | $6,641 | $11,506 |
6 credits | $5,699 | $9,869 |
5 credits | $4,757 | $8,232 |
4 credits | $3,815 | $6,595 |
3 credits | $2,873 | $4,958 |
2 credits (minimum) | $1,931 | $3,321 |
Master of Business Administration (MBA)
Credits | Incoming resident | Incoming non-resident | Continuing resident | Continuing non-resident |
---|---|---|---|---|
7 - 18 credits** | $6,656 | $9,678 | $6,656 | $9,678 |
6 credits | $5,712 | $8,302 | $5,712 | $8,302 |
5 credits | $4,768 | $6,926 | $4,768 | $6,926 |
4 credits | $3,824 | $5,550 | $3,824 | $5,550 |
3 credits | $2,880 | $4,174 | $2,880 | $4,174 |
2 credits (minimum) | $1,936 | $2,798 | $1,936 | $2,798 |
Master of Business Analytics (MS)
Credits | Resident | Non-resident |
---|---|---|
7 - 18 credits** | $5,681 | $7,045 |
6 credits | $4,876 | $6,045 |
5 credits | $4,071 | $5,045 |
4 credits | $3,266 | $4,045 |
3 credits | $2,461 | $3,045 |
2 credits (minimum) | $1,656 | $2,045 |
Graduate Nonmatriculated
(Includes nonmatriculated and post-baccalaureate students enrolled in courses at the 500-level or above)
Credits | Resident | Non-resident |
---|---|---|
7 - 18 credits** | $6,641 | $11,506 |
6 credits | $5,699 | $9,869 |
5 credits | $4,757 | $8,232 |
4 credits | $3,815 | $6,595 |
3 credits | $2,873 | $4,958 |
2 credits (minimum) | $1,931 | $3,321 |
**For tuition costs for more than 18 credits, see the charts on the OPB website.
Fee-based programs
Students in fee-based programs and fee-based degrees are ineligible for the tuition exemption program, institutional tuition waivers and the Undergraduate/Graduate University Grant programs, including the Husky Promise program.
Fees
These fees are already included in the tuition rates shown above. Explanation of fees
Resident | Non-resident | |
---|---|---|
Technology fee | $40/quarter ($120/year) | $40/quarter ($120/year) |
Services & Activities fee | $158/quarter ($474/year) | $158/quarter ($474/year) |
University Y Student Center fee | $180/quarter ($540/year) | $180/quarter ($540/year) |
U-PASS fee | $45/quarter ($135/year)* | $45/quarter ($135/year)* |
Building fee (undergraduate) | $207/quarter ($619/year) | $570/quarter ($1,710/year) |
Building fee (graduate tier I) | $163/quarter ($488/year) | $341/quarter ($1,021/year) |
Building fee (graduate tier II) | $167/quarter ($501/year) | $348/quarter ($1,043/year) |
Building fee (graduate tier III) | $187/quarter ($560/year) | $388/quarter ($1,164/year) |
Building fee (MBA) | $187/quarter ($561/year) | $324/quarter ($972/year) |
Building fee (MSBA) | $158/quarter ($473/year) | $232/quarter ($695/year) |
*For students residing in Thurston County, the U-PASS fee is $20/quarter ($60/year).