Main Content
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | UW TACOMA COURSES |
---|---|---|---|
College Biology (majors sequence w/lab) | 18 | 2.0 | TBIOL 120, 130, 140 |
College Chemistry (majors sequence w/lab) | 18 | 2.0 | TCHEM 142, 152, 162 |
Physical Geology w/lab | 6 | 2.0 | TGEOS 117 |
College Physics (mechanics w/lab) | 6 | 2.0 | TPHYS 121 |
Calculus (10 credits calculus/advanced statistics) | 10 | 2.0 | TMATH 124 and TMATH 125 or TMATH 210 |
Statistics | 5 | 2.0 | TMATH 110 |
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | CLOVER PARK TRANSFER EQUIVALENCIES |
---|---|---|---|
College Chemistry (majors sequence w/lab) | 15 | 2.0 | ENV 158 and ENV 160* |
Earth Sciences | 5 | 2.0 | GEOL& 110 |
Statistics | 5 | 2.0 | MATH& 146 |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | GREEN RIVER CC TRANSFER EQUIVALENCIES |
---|---|---|---|
College Biology (majors sequence w/lab) | 15 | 2.0 | BIOL& 211, 212 and 213 (Cell, Animal, Plant and Ecology)* |
College Chemistry (majors sequence w/lab) | 15 | 2.0 | CHEM& 161, 162 and 163* |
Physical Geology w/lab | 5 | 2.0 | GEOL& 101 |
College Physics (mechanics w/lab) | 5 | 2.0 | PHYS& 114 or PHYS& 221 |
Calculus (10 credits of calculus/advanced statistics) | 10 | 2.0 | MATH& 151 and MATH& 152 |
Statistics | 5 | 2.0 | MATH 256† |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.
†Students who complete MATH 256 are not eligible to enroll in TMATH 210.
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | HIGHLINE CC TRANSFER EQUIVALENCIES |
---|---|---|---|
College Biology (majors sequence w/lab) | 15 | 2.0 | BIOL& 211, 212 and 213 (Cell, Animal, Plant and Ecology)* |
College Chemistry (majors sequence w/lab) | 15 | 2.0 | CHEM& 161, 162 and 163* |
Physical Geology w/lab | 5 | 2.0 | GEO 101 |
College Physics (mechanics w/lab) | 5 | 2.0 | PHYS 201 |
Calculus (10 credits of calculus/advanced statistics) | 10 | 2.0 | MATH& 151 and MATH& 152 |
Statistics | 5 | 2.0 | MATH& 146 |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | OLYMPIC CC TRANSFER EQUIVALENCIES |
---|---|---|---|
College Biology (majors sequence w/lab) | 15 | 2.0 | BIOL 201, 202 and 203 (Cell, Organisms and Eco-evolution) or BIOL& 211/212/213* |
College Chemistry (majors sequence w/lab) | 15 | 2.0 | CHEM& 141/151, 142/152 and 143/153* |
Physical Geology w/lab | 5 | 2.0 | GEOL& 101 |
College Physics (mechanics w/lab) | 5 | 2.0 | PHYS 114 or PHYS 254 |
Calculus (10 credits of calculus/advanced statistics) | 10 | 2.0 | MATH& 151 and MATH& 152 |
Statistics | 5 | 2.0 | MATH& 146 |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | PIERCE COLLEGE TRANSFER EQUIVALENCIES |
---|---|---|---|
College Biology (majors sequence w/lab) | 15 | 2.0 | BIOL& 211, 212 and 213 (Cell, Animal, Plant and Ecology)* |
College Chemistry (majors sequence w/lab) | 15 | 2.0 | CHEM& 161, 162 and 163* |
Physical Geology w/lab | 5 | 2.0 | GEOL& 101 |
College Physics (mechanics w/lab) | 5 | 2.0 | PHYS& 114 or PHYS& 221 |
Calculus (10 credits of calculus/advanced statistics) | 10 | 2.0 | MATH& 151 and MATH &152 |
Statistics | 5 | 2.0 | MATH& 146 |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | SOUTH PS CC TRANSFER EQUIVALENCIES |
---|---|---|---|
College Biology (majors sequence w/lab) | 15 | 2.0 | BIOL& 221, 222 and 223 (Cell, Organisms and Ecology)* |
College Chemistry (majors sequence w/lab) | 15 | 2.0 | CHEM& 161, 162 and 163* |
Physical Geology w/lab | 5 | 2.0 | GEOL 101 |
College Physics (mechanics w/lab) | 5 | 2.0 | PHYS& 114 or PHYS 201 |
Calculus (10 credits of calculus/advanced statistics) | 10 | 2.0 | MATH& 151 and MATH& 152 |
Statistics | 5 | 2.0 | MATH& 146 |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.
PREPARATORY COURSE | CREDITS | MINIMUM GRADE | TACOMA CC TRANSFER EQUIVALENCIES |
---|---|---|---|
College Biology (majors sequence w/lab) | 15 | 2.0 | BIOL& 221, 222 and 223 (Cell, Organisms and Ecology)* |
College Chemistry (majors sequence w/lab) | 15 | 2.0 | CHEM& 161, 162 and 163* |
Physical Geology w/lab | 5 | 2.0 | GEOL& 101 |
College Physics (mechanics w/lab) | 5 | 2.0 | PHYS& 114 or PHYS& 221 |
Calculus (10 credits of calculus/advanced statistics) | 10 | 2.0 | MATH& 151 and MATH& 152 |
Statistics | 5 | 2.0 | MATH& 146 |
*Preparatory biology and chemistry sequences should be completed at the institution in which they are started. These transfer in as full sequences, but not necessarily as individual equivalencies.