Dates in this calendar are subject to change without notice.
Academic Calendar Summaries may be viewed here. Past calendars may be viewed here. Details for the upcoming (2021-22) academic year may be viewed in each section below by expanding the accordion menus.
Final examination schedules and guidelines may be viewed here.
Academic Calendar Summary
2020-2021
|
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full Term |
SUMMER 2021 A-Term |
SUMMER 2021 B-Term |
---|---|---|---|---|---|---|
Instruction Begins | Sept 30, 2020 | Jan 4, 2021 | Mar 29, 2021 | June 21, 2021 | June 21, 2021 | July 22, 2021 |
Last Day of Instruction | Dec 11, 2020 | Mar 12, 2021 | June 4, 2021 | Aug 20, 2021 | July 21, 2021 | Aug 20, 2021 |
Final Examination Week | Dec 12-18, 2020 | Mar 13-19, 2021 | June 5-11, 2021 | --- | --- | --- |
Grades available on MyUW | Dec 23, 2020 | Mar 24, 2021 | June 16, 2021 | Aug 25, 2021 | Aug 25, 2021 | Aug 25, 2021 |
Quarter Breaks |
Winter Break Dec 19 - Jan 3 |
Spring Break Mar 20-28 |
Summer Break June 12-20 |
Autumn Break Aug 21 - Sept 28 |
--- | --- |
Commencement | --- | --- | June 11, 2021 | --- | --- | --- |
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full Term |
SUMMER 2022 A-Term |
SUMMER 2022 B-Term |
|
---|---|---|---|---|---|---|
Instruction Begins | Sept 29, 2021 | Jan 3, 2022 | Mar 28, 2022 | June 20, 2022 | June 20, 2022 | July 21, 2022 |
Last Day of Instruction | Dec 10, 2021 | Mar 11, 2022 | June 3, 2022 | Aug 19, 2022 | July 2-, 2022 | Aug 19, 2022 |
Final Examination Week | Dec 11-17, 2021 | Mar 12-18, 2022 | June 4-10, 2022 | --- | --- | --- |
Grades available on MyUW | Dec 22, 2021 | Mar 23, 2022 | June 15, 2022 | Aug 24, 2022 | Aug 24, 2022 | Aug 24, 2022 |
Quarter Breaks |
Winter Break Dec 18, 2021 - Jan 2, 2022 |
Spring Break Mar 19-27, 2022 |
Summer Break June 11-19, 2022 |
Autumn Break Aug 20 - Sept 27, 2022 |
--- | --- |
Commencement | --- | --- | TBD | --- | --- | --- |
Registration Deadlines
2020-2021
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full term |
SUMMER 2021 A-term |
SUMMER 2021 B-term |
|
---|---|---|---|---|---|---|
Registration Period I -- Priority Registration for continuing students, veteran students and spouses receiving veteran benefits only |
May 8 - June 21, 2020 | Nov 6-22, 2020 | Feb 12-28, 2021 | Apr 12 - May 19, 2021 | Apr 12 - May 19, 2021 | Apr 12 - May 19, 2021 |
Registration Period II -- Registration period opens at midnight; Newly admitted and returning students. | June 22 - Sept 29, 2020 | Nov 23, 2020 - Jan 3, 2021 | March 1-28, 2021 | May 20 - June 20, 2021 | May 20 - June 20, 2021 | May 20 - June 20, 2021 |
Late Registration Fee begins ($25) -- Late registration fee begins for students who have not yet registered | Sept 30, 2020 | Jan 4, 2021 | March 29, 2021 | June 21, 2021 | June 21, 2021 | July 22, 2021 |
Registration Period III -- Registration period opens at midnight; all non-matriculated students and changes to schedules allowed | Sept 30 - Oct 6, 2020 | Jan 4-10, 2021 | March 29 - Apr 4, 2021 | June 21-27, 2021 | June 21-27, 2021 | June 21 - July 28, 2021 |
Registration for Tuition Exemption Program -- UW Faculty/Staff | Oct 2, 2020 | Jan 6, 2021 | March 31, 2021 | June 23, 2021 | June 23, 2021 | June 23, 2021 |
Registration for UW ACCESS Program | Oct 2-15, 2020 | Jan 6-20, 2021 | March 31 - Apr 13, 2021 | June 23 - July 7, 2021 | June 23 - July 7, 2021 | June 23 - July 7, 2021 |
Registration for Tuition Exemption Program --Washington State Employees | Oct 3, 2020 | Jan 7, 2021 | Apr 1, 2021 | June 24, 3021 | June 24, 2021 | June 24, 2021 |
Last day to apply to graduate this quarter (undergraduate students only) | Oct 16, 2020 | Jan 22, 2021 | Apr 16, 2021 | July 9, 2021 | July 9, 2021 | July 9, 2021 |
Late Registration Fee begins ($75) -- Late registration fee increases for students who have not yet registered |
Oct 14, 2020 | Jan 18, 2021 | Apr 12, 2021 | July 5, 2021 | July 5, 2021 | Aug 5, 2021 |
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full term |
SUMMER 2022 A-term |
SUMMER 2022 B-term |
|
---|---|---|---|---|---|---|
Registration Period I -- Priority Registration for continuing students, veteran students and spouses receiving veteran benefits only |
May 7 - June 20, 2021 | Nov 5-21, 2021 | Feb 11-27, 2022 | Apr 11 - May 18, 2022 | Apr 11 - May 18, 2022 | Apr 11 - May 18, 2022 |
Registration Period II -- Registration period opens at midnight; Newly admitted and returning students. | June 21 - Sept 28, 2021 | Nov 22, 2021 - Jan 2, 2022 | Feb 28 - Mar 27, 2022 | May 19 - June 19, 2022 | May 19 - June 19, 2022 | May 19 - June 19, 2022 |
Late Registration Fee begins ($25) -- Late registration fee begins for students who have not yet registered | Sept 29, 2021 | Jan 3, 2022 | March 28, 2022 | June 20, 2022 | June 20, 2022 | July 21, 2022 |
Registration Period III -- Registration period opens at midnight; all non-matriculated students and changes to schedules allowed | Sept 29 - Oct 5, 2021 | Jan 3-9, 2022 | March 28 - Apr 3, 2022 | June 20-26, 2022 | June 20-26, 2022 | June 20 - July 27, 2022 |
Registration for Tuition Exemption Program -- UW Faculty/Staff | Oct 1, 2021 | Jan 5, 2022 | March 30, 2022 | June 22, 2022 | June 22, 2022 | June 22, 2022 |
Registration for UW ACCESS Program | Oct 1-14, 2021 | Jan 5-19, 2022 | March 30 - Apr 12, 2022 | June 22 - July 6, 2022 | June 22 - July 6, 2022 | June 22 - July 6, 2022 |
Registration for Tuition Exemption Program --Washington State Employees | Oct 2, 2021 | Jan 6, 2022 | Mar 31, 2022 | June 23, 2022 | June 23, 2022 | June 23, 2022 |
Last day to apply to graduate this quarter (undergraduate students only) | Oct 15, 2021 | Jan 21, 2022 | Apr 15, 2022 | July 8, 2022 | July 8, 2022 | July 8, 2022 |
Late Registration Fee begins ($75) -- Late registration fee increases for students who have not yet registered |
Oct 13, 2021 | Jan 17, 2022 | Apr 11, 2022 | July 4, 2022 | July 4, 2022 | Aug 4, 2022 |
Adding/Dropping Courses or Complete Withdrawal
2020-2021
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full-term |
SUMMER 2021 A-term |
SUMMER 2021 B-term |
|
---|---|---|---|---|---|---|
Last day to add, drop or change a course at the Office of the Registrar without being assessed a $20 fee and possible tuition forfeiture |
Oct 6, 2020 | Jan 8, 2021 | Apr 2, 2021 | June 25, 2021 | June 25, 2021 | July 28, 2021 |
Last day to withdraw from the quarter at the Office of the Registrar without owing tuition or fees | Oct 6, 2020 | Jan 8, 2021 | Apr 2, 2021 | June 25, 2021 | June 25, 2021 | July 28, 2021 |
Last day to make changes to class schedule via MyUW without being assessed a $20 fee and possible tuition forfeiture | Oct 6, 2020 | Jan 10, 2021 | Apr 4, 2021 | June 27, 2021 | June 27, 2021 | July 28, 2021 |
Unrestricted drop period -- $20 change of registration fee. Courses dropped will not be reflected on the transcript | Oct 7-13, 2020 | Jan 11-17 2021 | Apr 5-11, 2021 | June 28 - July 4, 2021 | --- | --- |
Late Add Period - $20 fee and course enrollment request/entry code from academic departments required to add all courses beginning... | Oct 7, 2020 | Jan 11, 2021 | Apr 5, 2021 | June 28, 2021 | June 28, 2021 | July 28, 2021 |
Last day to change to or from audit grade option. A $20 Fee may be charged | Oct 13, 2020 | Jan 17, 2021 | Apr 11, 2021 | July 2, 2021 | June 25, 2021 | July 28, 2021 |
Late Course Drop Period -- Use of Current Quarter Drop required and a $20 fee is assessed |
Oct 14 - Nov 17, 2020 | Jan 18 - Mar 12, 2021 | Apr 12 - June 4, 2021 | July 3 - Aug 20, 2021 | June 28 - July 21, 2021 | July 28 - Aug 20, 2021 |
Last day to add a course through MyUW | Oct 20, 2020 | Jan 24, 2021 | Apr 18, 2021 | July 11, 2021 | June 27, 2021 | July 28, 2021 |
Last day to change to or from S/NS grade option ($20 Fee) | Nov 17, 2020 | Feb 21, 2021 | May 16, 2021 | Aug 8, 2021 | July 11, 2021 | Aug 11, 2021 |
Last day to change variable credits | Dec 11, 2020 | March 12, 2021 | June 4, 2021 | Aug 13, 2021 | July 14, 2021 | Aug 13, 2021 |
Last day for graduate students to pay On-Leave status fee | Dec 11, 2020 | March 12, 2021 | June 4, 2021 | --- | --- | --- |
Last day to withdraw (dropping all classes) | Dec 11, 2020 | March 12, 2021 | June 4, 2021 | Aug 13, 2021 | July 14, 2021 | Aug 13, 2021 |
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full-term |
SUMMER 2022 A-term |
SUMMER 2022 B-term |
|
---|---|---|---|---|---|---|
Last day to add, drop or change a course at the Office of the Registrar without being assessed a $20 fee and possible tuition forfeiture |
Oct 5, 2021 | Jan 7, 2022 | Apr 1, 2021 | June 24, 2022 | June 24, 2022 | July 27, 2022 |
Last day to withdraw from the quarter at the Office of the Registrar without owing tuition or fees | Oct 5, 2021 | Jan 9, 2022 | Apr 3, 2022 | June 26, 2022 | June 26, 2022 | July 27, 2022 |
Last day to make changes to class schedule via MyUW without being assessed a $20 fee and possible tuition forfeiture | Oct 5, 2021 | Jan 9, 2022 | Apr 3, 2022 | June 26, 2022 | June 26, 2022 | July 27, 2022 |
Unrestricted drop period -- $20 change of registration fee. Courses dropped will not be reflected on the transcript | Oct 6-12, 2021 | Jan 10-16, 2021 | Apr 4-10, 2022 | June 27 - July 3, 2022 | --- | --- |
Late Add Period - $20 fee and course enrollment request/entry code from academic departments required to add all courses beginning... | Oct 6, 2021 | Jan 10, 2022 | Apr 4, 2022 | June 27, 2022 | June 27, 2022 | July 27, 2022 |
Last day to change to or from audit grade option. A $20 Fee may be charged | Oct 12, 2021 | Jan 16, 2022 | Apr 10, 2022 | July 1, 2022 | June 24, 2022 | July 26, 2022 |
Late Course Drop Period -- Use of Current Quarter Drop required and a $20 fee is assessed |
Oct 13 - Dec 10, 2021 | Jan 17 - March 11, 2022 | Apr 11 - June 3, 2022 | July 2 - Aug 19, 2022 | June 27 - July 20, 2022 | July 27 - Aug 19, 2022 |
Last day to add a course through MyUW | Oct 19, 2021 | Jan 23, 2022 | Apr 17, 2022 | July 10, 2022 | June 26, 2022 | July 26, 2022 |
Last day to change to or from S/NS grade option ($20 Fee) | Nov 16, 2021 | Feb 20, 2022 | May 15, 2022 | Aug 7, 2022 | July 10, 2022 | Aug 10, 2022 |
Last day to change variable credits | Dec 10, 2021 | March 11, 2022 | June 3, 2022 | Aug 12, 2022 | July 13, 2022 | Aug 12, 2022 |
Last day for graduate students to pay On-Leave status fee | Dec 10, 2021 | March 11, 2022 | June 3, 2022 | --- | --- | --- |
Last day to withdraw (dropping all classes) | Dec 10, 2021 | March 11, 2022 | June 3, 2022 | Aug 12, 2022 | July 13, 2022 | Aug 12, 2022 |
Tuition/Fee Assessment Deadlines
2020-21
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full-term |
SUMMER 2021 A-term |
SUMMER 2021 B-term |
|
---|---|---|---|---|---|---|
Tuition exemption forms due at Office of the Registrar | Sept 16, 2020 | Dec 21, 2020 | Mar 15, 2021 | June 7, 2021 | June 7, 2021 | June 7, 2021 |
First day tuition & fee balance is available on MyUW | Sept 1, 2020 | Dec 31, 2020 | March 25, 2021 | June 17, 2021 | June 17, 2021 | June 17, 2021 |
Last day to enroll in the Tuition Installment Plan | Oct 2, 2020 | Jan 8, 2021 | Apr 2, 2021 | June 25, 2021 | June 25, 2021 | June 25, 2021 |
One-half tuition due if withdrawing for the quarter during this period | Oct 7-29, 2020 | Jan 11 - Feb 2,2021 | Apr 5-27, 2021 | June 28 - July 11, 2021 | June 28 - July 11, 2021 | July 28 - Aug 11, 2021 |
Tuition payment deadline for all registered students | Oct 16, 2020 | Jan 22, 2021 | Apr 16, 2021 | July 9, 2021 | July 9, 2021 | July 9, 2021 |
Late Payment Period begins (requires a Late-payment fee) | Oct 19, 2020 | Jan 25, 2021 | Apr 19, 2021 | July 12, 2021 | July 12, 2021 |
July 12, 2021 |
Full tuition due if withdrawing for the quarter on or after this date | Oct 30, 2020 | Feb 3, 2021 | Apr 28, 2021 | July 12, 2021 | July 12, 2021 | Aug 12, 2021 |
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full-term |
SUMMER 2022 A-term |
SUMMER 2022 B-term |
|
---|---|---|---|---|---|---|
Tuition exemption forms due at Office of the Registrar | Sept 17, 2021 | Dec 20, 2021 | Mar 14, 2022 | June 6, 2022 | June 6, 2022 | June 6, 20212 |
First day tuition & fee balance is available on MyUW | Sept 1, 2021 | Dec 30, 2021 | March 24, 2022 | June 16, 2022 | June 16, 2022 | June 16, 2022 |
Last day to enroll in the Tuition Installment Plan | Oct 1, 2021 | Jan 7, 2022 | Apr 1, 2022 | June 24, 2022 | June 24, 2022 | June 24, 2022 |
One-half tuition due if withdrawing for the quarter during this period | Oct 6- 28, 2021 | Jan 10 - Feb 1, 2022 | Apr 4-26, 2022 | June 27 - July 10, 2022 | June 27 - July 10, 2022 | July 27 - Aug 10, 2022 |
Tuition payment deadline for all registered students | Oct 15, 2021 | Jan 21, 2022 | Apr 15, 2022 | July 8, 2022 | July 8, 2022 | July 8, 2022 |
Late Payment Period begins (requires a Late-payment fee) | Oct 18, 2021 | Jan 24, 2022 | Apr 18, 2022 | July 11, 2022 | July 11, 2022 |
July 11, 2022 |
Full tuition due if withdrawing for the quarter on or after this date | Oct 29, 2021 | Feb 2, 2022 | Apr 27, 2022 | July 11, 2022 | July 11, 2022 | Aug 11, 2022 |
UPASS Activation Dates/Payment Due Dates
2020-2021
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full-term |
SUMMER 2021 A-term |
SUMMER 2021 B-term |
|
---|---|---|---|---|---|---|
Deadline to register for classes to ensure advance UPASS activation | Sept 21, 2020 | Dec 21, 2020 | March 19, 2021 | June 12, 2021 | June 12, 2021 | June 12, 2021 |
Advance UPASS activation for students registered by deadline | Sept 23, 2020 | Dec 23, 2020 | March 22, 2021 | June 14, 2021 | June 14, 2021 | June 14, 2021 |
UPASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay UPASS fee through Student Fiscal Services | Oct 16, 2020 | Jan 23, 2021 | April 16, 2021 | July 9, 2021 | July 9, 2021 | July 9, 2021 |
Deadline to finalize activation by tapping UPASS on transit | Nov 18, 2020 | Feb 28, 2021 | May 17, 2021 | Aug 10, 2021 | Aug 10, 2021 | Aug 10, 2021 |
Last day to register for upcoming quarter to keep continuous service | Dec 21, 2020 | March 19, 2021 | June 12, 2021 | Sept 6, 2021 | Sept 6, 2021 | Sept 6, 2021 |
UPASS deactivation for students not registered for upcoming quarter | Dec 22, 2020 | March 21, 2021 | June 13, 2021 | Sept 7, 2021 | Sept 7, 2021 | Sept 7, 2021 |
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full-term |
SUMMER 2022 A-term |
SUMMER 2022 B-term |
|
---|---|---|---|---|---|---|
Deadline to register for classes to ensure advance UPASS activation | Sept 20, 2021 | Dec 20, 2021 | March 18, 2022 | June 11, 2022 | June 11, 2022 | June 11, 2022 |
Advance UPASS activation for students registered by deadline | Sept 22, 2021 | Dec 22, 2021 | March 21, 2022 | June 13, 2022 | June 13, 2022 | June 13, 2022 |
UPASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay UPASS fee through Student Fiscal Services | Oct 15, 2021 | Jan 22, 2022 | April 15, 2022 | July 8, 2022 | July 8, 2022 | July 8, 2022 |
Deadline to finalize activation by tapping UPASS on transit | Nov 17, 2021 | Feb 27, 2022 | May 16, 2022 | Aug 9, 2022 | Aug 9, 2022 | Aug 9, 2022 |
Last day to register for upcoming quarter to keep continuous service | Dec 20, 2021 | March 18, 2022 | June 11, 2022 | Sept 5, 2022 | Sept 5, 2022 | Sept 5, 2022 |
UPASS deactivation for students not registered for upcoming quarter | Dec 21, 2021 | March 20, 2022 | June 12, 2022 | Sept 6, 2022 | Sept 6, 2022 | Sept 6, 2022 |
Grade Deadlines
2020-21
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full-term |
SUMMER 2021 A-term |
SUMMER 2021 B-term |
|
---|---|---|---|---|---|---|
W grade and week designation for dropped courses begins (week designation not included summer quarter) | Oct 14, 2020 | Jan 18, 2021 | Apr 12, 2021 | July 5, 2021 | June 28, 2021 |
July 28, 2021 |
Grades due from faculty at 5:00 pm via GradeBook/GradePage | Dec 22, 2020 | Mar 23, 2021 | June 15, 2021 | Aug 24, 2021 | Aug 24, 2021 | Aug 24, 2021 |
First day grades are posted to transcript and GPAs are available on MyUW | Dec 23, 2020 | Mar 24, 2021 | June 16, 2021 | Aug 25, 2021 | Aug 25, 2021 | Aug 25, 2021 |
Cancellation for low scholarship for the next quarter | Dec 28, 2020 | Mar 26, 2021 | June 18, 2021 | Sept 24, 2021 | Sept 24, 2021 | Sept 24, 2021 |
*Autumn registration for students dropped spring 2020 will be canceled on Aug 21, 2020.
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full-term |
SUMMER 2022 A-term |
SUMMER 2022 B-term |
|
---|---|---|---|---|---|---|
RD grade for dropped courses begins | Oct 13, 2021 | Jan 17, 2022 | Apr 11, 2022 | July 4, 2022 | June 27, 2022 |
July 27, 2022 |
Grades due from faculty at 5:00 pm via GradeBook/GradePage | Dec 21, 2021 | Mar 22, 2022 | June 14, 2022 | Aug 23, 2022 | Aug 23, 2022 | Aug 23, 2022 |
First day grades are posted to transcript and GPAs are available on MyUW | Dec 22, 2021 | Mar 23, 2022 | June 15, 2022 | Aug 24, 2022 | Aug 24, 2022 | Aug 24, 2022 |
Cancellation for low scholarship for the next quarter | Jan 5, 2022 | Mar 30, 2022 | June 22, 2022 | Sept 23, 2022 | Sept 23, 2022 | Sept 23, 2022 |
*Autumn registration for students dropped Spring 2021 will be canceled on Aug 20, 2021.
Religious Accommodations Deadlines
2020-21
AUTUMN 2020 | WINTER 2021 | SPRING 2021 |
SUMMER 2021 Full term |
SUMMER 2021 A-term |
SUMMER 2021 B-term |
|
---|---|---|---|---|---|---|
Religious Accommodations request period |
Aug 22 - Oct 9, 2020 |
Dec 19, 2020 - Jan 15, 2021 |
Mar 20 - Apr 9, 2021 |
Jun 12 - Jul 2, 2021 |
Jun 12 - Jul 2, 2021 |
Jun 12 - Aug 6, 2021 |
Future
AUTUMN 2021 | WINTER 2022 | SPRING 2022 |
SUMMER 2022 Full term |
SUMMER 2022 A-term |
SUMMER 2022 B-term |
|
---|---|---|---|---|---|---|
Religious Accommodations request period |
Aug 21 - Oct 8, 2021 |
Dec 18, 2021 - Jan 14, 2022 |
Mar 19 - Apr 8, 2022 |
Jun 11 - Jul 1, 2022 |
Jun 11 - Jul 1, 2022 |
Jun 11 - Aug 5, 2022 |
Holidays and Observances
For Washington's holiday and observance calendar, please review the Washington State Council of Presidents Holiday and Observance Calendar.