Main Content
| Quarter | Course | Credits |
|---|---|---|
| Quarter | Course | Credits |
| Quarter | Course | Credits |
| First Year: Generalist Curriculum (25 credits) | ||
| Autumn (6 cr) | T SOCW 501: Social Policy and Economic Security | 3 |
| T SOCW 502: Human Behavior and Social Environment I | 3 | |
| Winter (6 cr) | T SOCW 503: Human Behavior and Social Environment II | 3 |
| T SOCW 504: Cultural Diversity and Societal Justice | 3 | |
| Spring (7 cr) | T SOCW 510: Practice I: Introduction to Social Work Practice | 3 |
| T SOCW 514: Practice V Assessment of Mental Disorders | 3 | |
| T SOCW 524: Generalist Practicum (1) | 1 | |
| Summer (6 cr) | T SOCW 511: Practice II: Intermediate Direct Service Practice | 3 |
| T SOCW 524: Generalist Practicum (1) | 3 | |
| Second Year: Generalist and Specialization Curriculum (24 credits) | ||
| Autumn (6 cr) | T SOCW 512: Practice III: Community and Organizational Practice | 3 |
| T SOCW 524: Generalist Practicum (1) | 3 | |
| Winter (6 cr) | T SOCW 505: Introduction to Social Welfare Research | 3 |
| T SOCW 524: Generalist Practicum (1) | 3 | |
| Spring (6 cr) | T SOCW 535: Research for Integrative Practice | 3 |
| T SOCW 540-560: Integrative Practice Selective | 3 | |
| Summer (6 cr) | T SOCW 525: Specialization Practicum (2) | 3 |
| T SOCW 540-560: Integrative Practice Selective | 3 | |
| Third Year: Specialization Curriculum (26 credits) | ||
| Autumn (10 cr) | T SOCW 525: Specialization Practicum (2) | 4 |
| T SOCW 531: Integrative Policy Analysis | 3 | |
| T SOCW 532: Integrative Practice I | 3 | |
| Winter (8 cr) | T SOCW 525: Specialization Practicum (2) | 5 |
| T SOCW 533: Integrative Practice II | 3 | |
| Spring (8 cr) | T SOCW 525: Specialization Practicum (2) | 5 |
| T SOCW 540-560: Integrative Practice Selective | 3 | |
| Total | 75 | |
(1) Generalist Practicum totals 400 hours (10 credits)
(2) Specialization Practicum totals 680 hours (17 credits)
For additional information or questions, please contact swcj@uw.edu.