Main Content
| First Year (19 credits) | ||
| Quarter | Course | Credits |
|---|---|---|
| Winter (7 credits) | T SOCW 598: Integrative Seminar | 5 |
| T SOCW 597: Social Welfare Research | 2 | |
| Spring (6 credits) | T SOCW 535: Research for Integrative Practice | 3 |
| T SOCW 540-560: Integrative Practice Selective | 3 | |
| Summer (6 credits) | T SOCW 525: Specialization Practicum (1) | 3 |
| T SOCW 540-560: Integrative Practice Selective | 3 | |
| Second Year (26 credits) | ||
| Quarter | Course | Credits |
| Autumn (10 credits) | T SOCW 525: Specialization Practicum (1) | 4 |
| T SOCW 531: Integrative Policy Analysis | 3 | |
| T SOCW 532: Integrative Practice I | 3 | |
| Winter (8 credits) | T SOCW 525: Specialization Practicum (1) | 5 |
| T SOCW 533: Integrative Practice II | 3 | |
| Spring (8 credits) | T SOCW 525: Specialization Practicum (1) | 5 |
| T SOCW 540-560: Integrative Practice Selective | 3 | |
| Total | 45 | |
(1) Specialization Practicum totals 680 hours (17 credits)
To check for eligibility for the Advanced Standing MSW, please refer to the Advanced Standing MSW page.